2023-24 Fastpitch Schedule
Record: 23-13 | Rank: 11
Record: 23-13 | Rank: 11
vs OKC Broncos | Missing Score |
vs Lookeba-Sickles | Missing Score |
@ Amber-Pocasset | Missing Score |
@ Elmore City-Pernell | Missing Score |
vs Cashion Cashion Tournament | 8-7 | |
GAME LIVE NOW! |
vs Casady Cashion Tournament | Missing Score |
@ Okarche | Missing Score |
vs Wewoka | Missing Score |
vs Riverside | Missing Score |
vs Empire | Missing Score |
vs Dibble | Missing Score |
vs Fletcher Sterling SW Shootout | Missing Score |
@ Cyril | Missing Score |
@ Dibble | Missing Score |
vs Elmore City-Pernell | Missing Score |
vs Dale | L | 0-6 9/13 |
vs Merritt | Missing Score |
@ Hinton | Missing Score |
vs Verden | Missing Score |
vs Rush Springs | Missing Score |
@ Binger-Oney | Missing Score |
vs Amber-Pocasset | W | 10-0 9/26 |
vs Cashion Regionals Minco | 0-11 | |
GAME LIVE NOW! |
vs Cashion Class 2A Regional Tournament | 4-0 | |
GAME LIVE NOW! |
@ Fletcher | Missing Score |
@ Oktaha | L | 12-0 10/3 |
Cashion at Minco
September 27, 2024
Cashion at Minco
September 27, 2024
Minco at Cashion
September 26, 2024
Minco at Cashion
September 26, 2024
Amber-Pocasset at Minco
September 26, 2024
Minco at Okarche
August 26, 2024